


Plant-GreenTech Environment Management Pvt Ltd Period: 01-2024 to 12-2024
We assure you that all necessary steps have been taken to rectify the issues and ensure compliance with the Bio-Medical Waste Management Rules, 2016, and their
# | Yellow Bags | Red Bags | Blue Mark Box | Whites | Cytotoxic Bags | Covid Yellow Bags | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl No. | Month | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight |
1 | JAN-24 | 110 | 220 | 60 | 105 | ||||||||||
2 | FEB-24 | 115 | 230 | 55 | 98 | 02 | 04 | ||||||||
3 | MAR-24 | 118 | 240 | 65 | 130 | 05 | 10 | ||||||||
4 | APR-24 | 120 | 254 | 69 | 126 | ||||||||||
5 | MAY-24 | 99 | 211 | 74 | 152 | 04 | 08 | ||||||||
6 | JUN-24 | 110 | 223 | 83 | 155 | ||||||||||
7 | JUL-24 | 143 | 285 | 58 | 104 | 04 | 08 | ||||||||
8 | AUG-24 | 110 | 227 | 77 | 143 | ||||||||||
9 | SEP-24 | 65 | 132 | 57 | 113 | ||||||||||
10 | OCT-24 | 60 | 120 | 57 | 116 | ||||||||||
11 | NOV-24 | 42 | 81 | 31 | 61 | ||||||||||
12 | DEC-24 | 32 | 71 | 36 | 77 | ||||||||||
TOTAL | 1124 | 2294 | 722 | 1380 | 15 | 30 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
© The Sahararhat Nursing Home. All Rights Reserved.